| Books & Non-Books | Serials | Reference & ROD Transactions | Readers Admitted | |
| MAIN LIBRARY SECTIONS | ||||
| Acquisitions Section | ||||
| Administrative Services Section | ||||
| Cataloging and Metadata Services Section | ||||
| Filipiniana Books Section | 130,822 | 9,922 | 1,341 | |
| Information Services and Instruction Section | 30,505 | 12,458 | 1,008 | |
| Information Technology Division | ||||
| Serials Section | 9,690 | 1,560 | 98 | |
| Special Collections Section | 7,191 | 980 | 97 | 127 | 
| Strategic Communication, Research and Marketing Section | 1,468 | |||
| University Archives Division | 140,105 | 467 | ||
| Subtotal | 308,623 | 10,670 | 24,037 | 4,509 | 
| UNIT/COLLEGE LIBRARIES | ||||
| Asian Center Library | 44,368 | 179 | ||
| Asian Institute of Tourism Library | 11,799 | 120 | 3,276 | |
| Cesar E.A. Virata School of Business Library | 34,120 | 331 | 9,855 | 30,174 | 
| Cipriano CID Memorial Library, School of Labor and Industrial Relations Library | 12,890 | 390 | 596 | 2,162 | 
| College of Architecture Library | 15,406 | 364 | 1,598 | |
| College of Arts and Letters Library | 49,408 | 614 | 12,526 | |
| College of Education Library | 65,076 | 895 | ||
| College of Engineering Library | 40,269 | 3,321 | ||
| College of Fine Arts Library | 15,181 | 13 | 1,244 | 2,696 | 
| College of Home Economics Library | 41,607 | 138 | 2,260 | 12,877 | 
| College of Human Kinetics Library | 8,923 | 131 | 923 | |
| College of Law Library | 116,539 | 594 | ||
| College of Mass Communication Library | 37,525 | 429 | ||
| College of Music Library | 71,128 | 235 | 7,480 | |
| College of Science Library | 99,279 | 2,018 | ||
| College of Social Sciences and Philosophy Library | 90,487 | 146 | 2,534 | 30,127 | 
| College of Social Work and Community Development Library | 13,525 | 534 | 2,043 | 8,889 | 
| Institute of Islamic Studies Library | 6,772 | 64 | 595 | |
| Marine Science Institute Library | 40,273 | 6,438 | 5,522 | |
| National College of Public Administration and Governance Library | 27,588 | 389 | ||
| School of Archaeology Library | 4,111 | 63 | 4,673 | 4,163 | 
| School of Economics Library | 108,511 | 601 | ||
| School of Library and Information Studies Library | 13,921 | 207 | 515 | |
| School of Statistics Library | 7,376 | 130 | 13,039 | |
| School of Urban and Regional Planning Library | 36,163 | 190 | 3,753 | 691 | 
| Technology Management Center Library | 4,253 | 31 | 222 | |
| UP Diliman Extension Programs in Pampanga & Olongapo Libraries | 9,834 | 48 | ||
| UP Integrated School Library | 56,859 | 76 | 4,407 | |
| Subtotal | 1,083,191 | 18,689 | 26,958 | 141,882 | 
| GRAND TOTAL | 1,391,814 | 29,359 | 50,995 | 146,391 | 
Data consolidated from 2023 Annual Reports of Main Library sections and College/Unit libraries. With historical data from 2021 annual reports.
Books/Non-books include audiovisual materials.
Page updated 20 January 2025.
