| Unit Libraries | Students | Days | Contact No. [UP Trunkline: (+632) 8-981-8500] |
| Archaeology, School of | Undergraduate (all levels) and Graduate students | Monday | 4594 |
| Center for Integrative and Development Studies | Undergraduate (all levels) and Graduate students | Monday to Friday, by appointment | 4266 to 68 |
| Economics | Undergraduate (all levels) and Graduate students | Monday, by appointment | 3478 |
| Engineering | Undergraduate (all levels) and Graduate students | Monday and Saturday | 3143/3144 |
| Ethnomusicology | Undergraduate (all levels) and Graduate students | Monday to Friday | 2626 |
| Geological Science | Undergraduate (all levels) and Graduate students | Monday to Friday | 3758 |
| Home Economics | Undergraduate (all levels) and Graduate students | Monday | 3411 |
| Human Kinetics | Undergraduate (all levels) and Graduate students | Monday, by appointment | 4132 |
| Islamic Studies | Undergraduate (all levels) and Graduate students | Monday to Friday | 3585 |
| Law | Undergraduate (all levels) and Graduate students | Wednesday and Saturday (Except during bar review season) | 8929-2180/ 8920-4414 loc. 300-304 |
| Library and Information Science | Undergraduate (all levels) and Graduate students | Monday | 2872 |
| Marine Science Institute | Undergraduate (all levels) and Graduate students | Monday | 2913 |
| Mass Communication | Undergraduate (all levels) and Graduate students | Monday, by appointment | 2673/2676 |
| Music | Undergraduate (all levels) and Graduate students | Monday | 2634 |
| NISMED | Undergraduate (all levels) and Graduate students | Monday to Friday, by appointment | local 3901 > local 113 |
| Population Institute | Undergraduate (all levels) and Graduate students | Tuesday and Friday, afternoon only | 2457 |
| Science | Undergraduate (all levels) and Graduate students | Monday | 3807/3808 |
| UPIS | All types of visitors (except high school students) | By appointment | 4456 |
| Vanguard | Undergraduate (all levels) and Graduate students | Tuesday, Thursday | 927-0589 |
| Vargas Museum | Undergraduate (all levels) and Graduate students | Tuesday to Saturday, by appointment | 4022 |
| Women’s Studies | Undergraduate (all levels) and Graduate students | Monday to Friday | 4229 |
Updated as of 29 August 2025
